A&D UA-611- Basic Blood Pressure Monitor
Measurement range	Pressure 0 - 299 mmHg,Systolic pressure 60 - 279 mmHg,Diastolic pressure 40 - 200 mmHg
Brand	A&D
Model	UA-611
Weight	Approx 230 g, excluding the batteries
Power Supply	4 x 1.5V ba tteries (R6P,LR6 or AA) or AC adapter (TB-233 C) (Not included)
Pulse Beats Minute	40-180
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Product Specification
| Measurement range | Pressure 0 - 299 mmHg,Systolic pressure 60 - 279 mmHg,Diastolic pressure 40 - 200 mmHg |
| Brand | A&D |
| Model | UA-611 |
| Weight | Approx 230 g, excluding the batteries |
| Power Supply | 4 x 1.5V ba tteries (R6P,LR6 or AA) or AC adapter (TB-233 C) (Not included) |
| Pulse Beats Minute | 40-180 |
| Measurement Method | Oscillometric measurement |
| Measurement Accuracy | Pressure +/- 3mmHg,Pulse +/- 5% |
| Memory | Last 30 measurements |
| Useful Life | Device 5 years(when used 6 times a day),Cuff 2 years (when used 6 times a day) |
| Dimensions | Approx. 96(W) x 68(H) x 130(D) mm |
| Operating Conditions | +10 deg C to +40 deg C / 15%RH to 85%RH/800 hPa to1060 hPa |
| Storage Conditions | -20 deg C to +60 deg C / 10%RH to 95%RH |
Product Description
The simple one-touch measurement of this unit offers the user precise BP results. The 3-line display shows all the readings (systolic, diastolic and pulse) simultaneously. It has memory with an average reading displayed when recalling the stored data.
Features:
Features:
- Latex-free and metal-free SlimFit Cuff
- Irregular HeartBeat (IHB) indicator
- WHO Blood pressure classification indicator
Additional Information
| Payment Terms | T/T (Bank Transfer)/D/P |